Item Model List
From Iris2
Ghoulsblade  (Talk | contribs)  (→about)  | 
		 (→{{art_group_head|small_plants|930.670}})  | 
		||
| Line 1: | Line 1: | ||
== about ==  | == about ==  | ||
this page lists the biggest groups of models found in ultima online, sorted by how often they occur in the world  | this page lists the biggest groups of models found in ultima online, sorted by how often they occur in the world  | ||
| + | * for bringing models into the game :  | ||
| + | ** see also [[A_Guide_for_Artists]]  | ||
| + | ** either try yourself : [http://www.ogre3d.org/tikiwiki/OGRE+Exporters export to ogre.mesh] and dump them with the proper id into iris/data/models (see mainmenu debugmode for testing and ingame bottom-line debug infos for id of objects)   | ||
| + | ** or if you're having trouble with that just send us the models in a format we can open without costly software, e.g. blender,collada,milkshape format,  | ||
| + | ** with blender we can also import those : [[File:Blender_import.jpg|100px]]  | ||
* you can browse through the models by using the [http://ghoulsblade.schattenkind.net/iris/irisarttool/ iris art tool] web-app  | * you can browse through the models by using the [http://ghoulsblade.schattenkind.net/iris/irisarttool/ iris art tool] web-app  | ||
* see also the [http://iris2.de/forum/viewtopic.php?t=1316 forum thread]  | * see also the [http://iris2.de/forum/viewtopic.php?t=1316 forum thread]  | ||
* the images with the pink cross are from the original uo data and copyright of ea/origin, so they cannot be used or modified, we need models to replace them  | * the images with the pink cross are from the original uo data and copyright of ea/origin, so they cannot be used or modified, we need models to replace them  | ||
* [http://ghoulsblade.schattenkind.net/iris/upload.php contribution upload form]  | * [http://ghoulsblade.schattenkind.net/iris/upload.php contribution upload form]  | ||
| + | * see also [[Development#Art]]  | ||
| + | |||
| + | * howto (draft)  | ||
| + | ** you need the id from the list, e.g. click on the first entry at the top under  "trees_main" section in the model list,   | ||
| + | ** you get this : http://ghoulsblade.schattenkind.net/iris/irisarttool/irismodels.php?mode=byname&searchname=0x4cd7  | ||
| + | ** and at the left it tells you the filename : mdl_003287    | ||
| + | ** which you can find under data/models/models/to_004000/mdl_003287.mesh  | ||
| + | ** put textures, e.g. .png .jpg under iris/data/models/textures/   | ||
| + | ** put .material files under iris/data/custom/materials/  , the format is explained in ogre docs : http://www.ogre3d.org/docs/manual/manual_toc.html#SEC_Contents  | ||
| + | ** for custom models : data\custom\models\  | ||
| + | ** box for orientation (what axis is up etc) : http://sience.schattenkind.net/box_orientation.zip  | ||
== {{art_group_head|small_plants|930.670}} ==  | == {{art_group_head|small_plants|930.670}} ==  | ||
| - | *   | + | * Tons of small plants found in the forest and swamps  | 
| - | * {{artstate|  | + | * Full set contains 69 items 26 left  | 
| - | * {{art_2d3d|  | + | * {{artstate|orange|medium|Some are not redone yet}}  | 
| + | |||
| + | Palms  | ||
| + | * {{art_2d3d|0x4c9c}} {{art_2d3d|0x4c9a}} {{art_2d3d|0x4c9b}} {{art_2d3d|0x4c9d}} {{art_2d3d|0x4c99}}  | ||
| + | |||
| + | Cactus - Another base  | ||
| + | * {{art_2d3d|0x4d2c}} {{art_2d3d|0x4d28}} {{art_2d3d|0x4d26}} {{art_2d3d|0x4d2a}} {{art_2d3d|0x4d27}} {{art_2d3d|0x4d25}} {{art_2d3d|0x4d35}}  {{art_2d3d|0x4d2e}}   | ||
| + | |||
| + | Unidentified  | ||
| + | * {{art_2d3d|0x5b7e}} {{art_2d3d|0x4ca6}}   | ||
| + | |||
| + | Flowers  | ||
| + | * {{art_2d3d|0x4d34}} {{art_2d3d|0x4d30}} {{art_2d3d|0x4c8e}} {{art_2d3d|0x4cbf}} {{art_2d3d|0x4cbe}} {{art_2d3d|0x4d31}}  | ||
| + | |||
| + | Lilypads - Create own models  | ||
| + | |||
| + | * {{art_2d3d|0x4d06}} {{art_2d3d|0x4d08}} {{art_2d3d|0x4dc1}} {{art_2d3d|0x4dc2}} {{art_2d3d|0x4dc3}}  | ||
== {{art_group_head|trees_main|692.422}} ==  | == {{art_group_head|trees_main|692.422}} ==  | ||
* there are lots of forests in uo, and thus, lots of trees  | * there are lots of forests in uo, and thus, lots of trees  | ||
| + | * 75 items 4 are remade  | ||
* {{artstate|orange|medium|existing could be improved}}  | * {{artstate|orange|medium|existing could be improved}}  | ||
* {{art_2d3d|0x4cd7}} {{art_2d3d|0x4cdd}} {{art_2d3d|0x4cde}}  | * {{art_2d3d|0x4cd7}} {{art_2d3d|0x4cdd}} {{art_2d3d|0x4cde}}  | ||
== {{art_group_head|buildingparts|ca 320.000}} ==  | == {{art_group_head|buildingparts|ca 320.000}} ==  | ||
| + | * <b><big>see also [[Walls]]</big></b>  | ||
* walls,roofs and similar buildingparts, textures rather than models needed here (geometry can be generated)  | * walls,roofs and similar buildingparts, textures rather than models needed here (geometry can be generated)  | ||
* {{artstate|orange|medium|good&highres textures and normalmaps+specular maps would have a big impact here}}  | * {{artstate|orange|medium|good&highres textures and normalmaps+specular maps would have a big impact here}}  | ||
* {{art_2d3d|0x405f}} {{art_2d3d|0x476c}} {{art_2d3d|0x471e}} {{art_2d3d|0x4789}} {{art_2d3d|0x47a3}}  | * {{art_2d3d|0x405f}} {{art_2d3d|0x476c}} {{art_2d3d|0x471e}} {{art_2d3d|0x4789}} {{art_2d3d|0x47a3}}  | ||
| - | == {{art_group_head|  | + | == {{art_group_head|Flowers|142.787}} ==    | 
* the most common ones are just small colored dots in the 2d client, 3d would allow for more detail  | * the most common ones are just small colored dots in the 2d client, 3d would allow for more detail  | ||
| - | *   | + | * Full set contains 26 items  | 
| - | * {{  | + | * {{artstate|green|Above Average|Makeover done without bughunting}}  | 
== {{art_group_head|mushrooms|136.892}} ==  | == {{art_group_head|mushrooms|136.892}} ==  | ||
* tons of those around too  | * tons of those around too  | ||
| + | * 21 items 15 are already remade  | ||
* {{artstate|orange|medium|existing could be improved}}  | * {{artstate|orange|medium|existing could be improved}}  | ||
* {{art_2d3d|0x4d16}} {{art_2d3d|0x4d17}} {{art_2d3d|0x4d14}} {{art_2d3d|0x4d13}}  | * {{art_2d3d|0x4d16}} {{art_2d3d|0x4d17}} {{art_2d3d|0x4d14}} {{art_2d3d|0x4d13}}  | ||
| Line 37: | Line 72: | ||
== {{art_group_head|fern|113.917}} ==  | == {{art_group_head|fern|113.917}} ==  | ||
| - | *   | + | * Bushy grass, tons of that around  | 
| + | * Full set contains 6 items 6 left  | ||
* {{artstate|red|bad|many missing,existing could be improved}}  | * {{artstate|red|bad|many missing,existing could be improved}}  | ||
| - | * {{art_2d3d|0x4ca3}} {{  | + | * {{art_2d3d|0x4ca3}} {{art_2d3d|0x4ca2}} {{art_2d3d|0x4ca4}} {{art_2d3d|0x4ca1}} {{art_2d3d|0x4c9f}} {{art_2d3d|0x4ca0}}  | 
== {{art_group_head|rocks|98.818}} ==  | == {{art_group_head|rocks|98.818}} ==  | ||
